MINUTO | GLOBO | RECORD | SBT | BAND | CULTURA | GAZETA | REDETV! |
13:40 | 8.5 | 8.9 | 5.6 | 2.4 | 0.4 | 0.6 | 0.1 |
13:39 | 9.2 | 8.3 | 5.6 | 2.2 | 0.4 | 0.6 | 0.1 |
13:38 | 9.0 | 8.1 | 5.6 | 2.2 | 0.3 | 0.7 | 0.1 |
13:37 | 9.3 | 8.1 | 5.5 | 2.2 | 0.4 | 0.8 | 0.1 |
13:36 | 9.5 | 8.1 | 5.6 | 2.4 | 0.4 | 0.8 | 0.1 |
13:35 | 9.7 | 8.1 | 5.7 | 2.3 | 0.4 | 0.7 | 0.1 |
13:34 | 9.8 | 8.3 | 5.8 | 2.0 | 0.5 | 0.7 | 0.2 |
13:33 | 9.9 | 8.2 | 5.9 | 2.0 | 0.5 | 0.7 | 0.1 |
13:32 | 9.2 | 8.3 | 6.1 | 2.2 | 0.4 | 0.7 | 0.1 |
13:31 | 9.4 | 8.1 | 6.5 | 2.2 | 0.3 | 0.7 | 0.1 |
13:30 | 8.9 | 8.3 | 6.4 | 2.2 | 0.4 | 0.7 | 0.1 |
13:29 | 9.0 | 8.3 | 6.2 | 2.2 | 0.3 | 0.7 | 0.1 |
13:28 | 9.2 | 8.5 | 6.1 | 2.3 | 0.3 | 0.8 | 0.1 |
13:27 | 9.7 | 8.5 | 5.9 | 2.1 | 0.3 | 0.8 | 0.1 |
13:26 | 9.5 | 8.4 | 5.9 | 2.2 | 0.2 | 0.8 | 0.1 |
13:25 | 10.1 | 8.0 | 5.8 | 2.2 | 0.2 | 0.9 | 0.1 |
13:24 | 10.1 | 8.3 | 5.5 | 2.1 | 0.2 | 0.7 | 0.1 |
13:23 | 9.5 | 8.5 | 5.6 | 2.2 | 0.2 | 0.7 | 0.2 |
13:22 | 9.9 | 8.1 | 5.9 | 2.3 | 0.2 | 0.7 | 0.1 |
13:21 | 9.1 | 8.6 | 5.9 | 2.2 | 0.2 | 0.7 | 0.2 |
13:20 | 9.3 | 8.7 | 5.9 | 2.1 | 0.2 | 0.8 | 0.1 |
13:19 | 9.5 | 8.5 | 5.9 | 1.8 | 0.3 | 0.8 | 0.1 |
13:18 | 10.0 | 8.3 | 5.9 | 1.8 | 0.2 | 0.8 | 0.1 |
13:17 | 9.8 | 8.3 | 6.1 | 1.9 | 0.3 | 0.8 | 0.1 |
13:16 | 9.8 | 8.0 | 5.8 | 1.9 | 0.4 | 0.8 | 0.1 |
13:15 | 9.7 | 7.8 | 5.8 | 1.9 | 0.4 | 0.8 | 0.1 |
13:14 | 9.8 | 7.7 | 5.7 | 1.9 | 0.4 | 0.8 | 0.1 |
13:13 | 9.9 | 7.4 | 5.5 | 2.1 | 0.4 | 0.8 | 0.1 |
13:12 | 10.1 | 7.6 | 5.6 | 2.1 | 0.4 | 0.8 | 0.1 |
13:11 | 10.2 | 8.0 | 5.4 | 2.1 | 0.4 | 0.7 | 0.2 |
13:10 | 10.1 | 8.0 | 5.7 | 2.1 | 0.4 | 0.7 | 0.2 |
13:09 | 10.4 | 8.0 | 5.6 | 2.0 | 0.4 | 0.7 | 0.2 |
13:08 | 11.0 | 7.8 | 5.6 | 1.6 | 0.3 | 0.7 | 0.2 |
13:07 | 11.5 | 8.1 | 5.4 | 1.7 | 0.4 | 0.6 | 0.1 |
13:06 | 11.3 | 8.0 | 5.2 | 1.8 | 0.5 | 0.6 | 0.1 |
13:05 | 11.1 | 7.9 | 5.1 | 1.7 | 0.5 | 0.7 | 0.1 |
13:04 | 11.1 | 7.5 | 5.3 | 1.9 | 0.5 | 1.0 | 0.1 |
13:03 | 11.1 | 7.3 | 5.4 | 1.9 | 0.5 | 1.1 | 0.1 |
13:02 | 11.2 | 7.1 | 5.6 | 2.1 | 0.6 | 0.9 | 0.1 |
13:01 | 11.3 | 7.4 | 5.3 | 2.1 | 0.4 | 0.9 | 0.1 |
13:00 | 11.2 | 7.5 | 5.2 | 2.1 | 0.4 | 0.9 | 0.1 |
12:59 | 10.9 | 7.4 | 5.4 | 2.1 | 0.4 | 0.9 | 0.1 |
12:58 | 10.8 | 7.7 | 5.4 | 2.1 | 0.5 | 0.9 | 0.1 |
12:57 | 10.7 | 7.6 | 5.6 | 2.3 | 0.5 | 0.8 | 0.1 |
12:56 | 9.9 | 8.2 | 5.3 | 2.1 | 0.7 | 0.7 | 0.1 |
12:55 | 10.1 | 8.3 | 5.3 | 2.5 | 0.6 | 0.6 | 0.2 |
12:54 | 10.7 | 7.9 | 5.2 | 2.6 | 0.6 | 0.6 | 0.2 |
12:53 | 10.9 | 7.6 | 5.2 | 2.7 | 0.7 | 0.7 | 0.2 |
12:52 | 11.8 | 7.0 | 5.2 | 2.8 | 0.7 | 0.6 | 0.2 |
12:51 | 11.6 | 7.0 | 5.0 | 3.0 | 0.7 | 0.6 | 0.2 |
12:50 | 11.1 | 6.9 | 5.1 | 3.3 | 0.8 | 0.6 | 0.2 |
12:49 | 11.3 | 6.7 | 5.1 | 3.6 | 0.6 | 0.6 | 0.2 |
12:48 | 11.2 | 6.7 | 4.8 | 3.8 | 0.6 | 0.6 | 0.2 |
12:47 | 11.0 | 6.0 | 5.7 | 3.8 | 0.6 | 0.6 | 0.2 |
12:46 | 10.7 | 6.2 | 5.7 | 3.7 | 0.5 | 0.5 | 0.2 |
12:45 | 10.6 | 6.3 | 5.7 | 3.7 | 0.7 | 0.5 | 0.2 |
12:44 | 10.1 | 6.4 | 5.6 | 3.6 | 0.8 | 0.4 | 0.2 |
12:43 | 10.4 | 6.1 | 5.7 | 3.5 | 0.8 | 0.4 | 0.3 |
12:42 | 10.8 | 6.3 | 6.2 | 3.3 | 0.8 | 0.4 | 0.2 |
12:41 | 10.8 | 6.1 | 6.3 | 3.5 | 0.8 | 0.5 | 0.2 |
12:40 | 11.0 | 5.7 | 6.3 | 3.6 | 0.7 | 0.5 | 0.3 |
12:39 | 11.2 | 5.0 | 6.4 | 3.4 | 0.7 | 0.5 | 0.3 |
12:38 | 11.3 | 5.3 | 6.1 | 3.1 | 0.8 | 0.4 | 0.4 |
12:37 | 11.7 | 5.2 | 6.3 | 3.1 | 0.8 | 0.4 | 0.3 |
12:36 | 11.4 | 5.0 | 5.9 | 3.1 | 0.8 | 0.4 | 0.2 |
12:35 | 11.3 | 4.9 | 6.2 | 3.2 | 0.8 | 0.4 | 0.2 |
12:34 | 11.3 | 4.8 | 6.1 | 3.3 | 0.8 | 0.4 | 0.2 |
12:33 | 10.5 | 4.7 | 6.2 | 3.4 | 0.8 | 0.4 | 0.2 |
12:32 | 10.7 | 4.6 | 6.3 | 3.1 | 0.9 | 0.6 | 0.2 |
12:31 | 11.2 | 4.4 | 6.4 | 2.9 | 0.9 | 0.5 | 0.2 |
12:30 | 11.1 | 4.5 | 6.4 | 2.9 | 0.8 | 0.5 | 0.2 |
12:29 | 10.9 | 4.6 | 6.5 | 2.9 | 0.8 | 0.3 | 0.2 |
12:28 | 10.7 | 4.4 | 6.5 | 2.9 | 0.8 | 0.5 | 0.1 |
12:27 | 11.3 | 4.2 | 6.5 | 2.9 | 0.8 | 0.6 | 0.2 |
12:26 | 11.2 | 4.2 | 6.4 | 2.9 | 0.8 | 0.7 | 0.2 |
12:25 | 11.4 | 4.0 | 6.3 | 2.8 | 0.8 | 0.6 | 0.1 |
12:24 | 11.1 | 4.0 | 6.7 | 2.8 | 0.8 | 0.6 | 0.1 |
12:23 | 11.1 | 3.4 | 6.8 | 3.4 | 0.9 | 0.6 | 0.1 |
12:22 | 11.0 | 3.4 | 6.7 | 3.6 | 0.9 | 0.6 | 0.1 |
12:21 | 10.9 | 3.3 | 6.5 | 3.6 | 0.8 | 0.7 | 0.1 |
12:20 | 10.6 | 3.4 | 6.4 | 3.6 | 0.8 | 0.7 | - |
12:19 | 10.4 | 3.4 | 6.6 | 3.5 | 0.8 | 0.7 | - |
12:18 | 10.5 | 3.1 | 6.4 | 3.8 | 0.7 | 0.7 | - |
12:17 | 10.7 | 2.9 | 6.4 | 3.9 | 0.7 | 0.7 | - |
12:16 | 10.5 | 2.7 | 6.9 | 3.8 | 0.7 | 0.7 | - |
12:15 | 10.3 | 3.1 | 7.0 | 3.7 | 0.7 | 0.7 | - |
12:14 | 10.3 | 3.2 | 7.1 | 3.7 | 0.7 | 0.7 | - |
12:13 | 10.4 | 3.2 | 7.1 | 3.7 | 0.7 | 0.7 | - |
12:12 | 10.5 | 3.0 | 6.8 | 3.5 | 0.8 | 0.8 | - |
12:11 | 10.5 | 2.8 | 6.8 | 3.5 | 0.9 | 0.8 | 0.1 |
12:10 | 10.0 | 2.8 | 6.8 | 3.7 | 0.9 | 0.8 | 0.1 |
12:09 | 9.8 | 2.7 | 6.9 | 3.7 | 1.0 | 0.8 | 0.1 |
12:08 | 10.0 | 2.8 | 6.6 | 4.0 | 1.1 | 0.7 | 0.1 |
12:07 | 9.2 | 2.7 | 6.6 | 3.9 | 1.2 | 0.7 | 0.1 |
12:06 | 9.1 | 2.7 | 6.8 | 3.6 | 1.2 | 0.7 | 0.1 |
12:05 | 8.8 | 2.6 | 6.6 | 3.4 | 1.2 | 0.8 | 0.1 |
12:04 | 9.0 | 2.5 | 6.4 | 3.3 | 1.3 | 0.8 | 0.1 |
12:03 | 9.0 | 2.2 | 6.6 | 3.4 | 1.3 | 0.7 | 0.1 |
12:02 | 9.1 | 2.4 | 6.3 | 3.2 | 1.5 | 0.7 | 0.1 |
12:01 | 8.8 | 2.3 | 6.2 | 3.3 | 1.5 | 0.7 | 0.1 |
12:00 | 8.1 | 2.6 | 6.0 | 3.0 | 1.5 | 0.7 | 0.4 |
11:59 | 8.3 | 2.5 | 5.8 | 3.1 | 1.6 | 0.7 | 0.2 |
11:58 | 8.3 | 2.3 | 5.9 | 2.9 | 1.5 | 0.7 | 0.3 |
11:57 | 8.0 | 2.2 | 5.9 | 3.0 | 1.6 | 0.7 | 0.2 |
11:56 | 7.8 | 2.1 | 6.0 | 2.9 | 1.3 | 0.7 | 0.1 |
11:55 | 7.4 | 2.1 | 6.1 | 3.2 | 1.3 | 0.7 | 0.1 |
11:54 | 7.3 | 2.0 | 6.1 | 3.5 | 1.4 | 0.7 | 0.2 |
11:53 | 7.2 | 2.0 | 6.2 | 3.6 | 1.4 | 0.7 | 0.1 |
11:52 | 7.4 | 1.9 | 6.0 | 3.3 | 1.4 | 0.8 | 0.1 |
11:51 | 7.1 | 2.1 | 5.7 | 3.3 | 1.4 | 0.8 | 0.1 |
11:50 | 7.1 | 2.1 | 5.5 | 3.2 | 1.4 | 0.8 | 0.2 |
11:49 | 7.2 | 2.0 | 5.1 | 3.2 | 1.4 | 0.7 | 0.2 |
11:48 | 6.9 | 2.0 | 5.2 | 2.9 | 1.5 | 0.6 | 0.1 |
11:47 | 6.6 | 2.0 | 5.4 | 2.7 | 1.5 | 0.7 | 0.3 |
11:46 | 6.7 | 2.1 | 5.3 | 2.7 | 1.5 | 0.7 | 0.2 |
11:45 | 6.5 | 2.1 | 5.4 | 2.7 | 1.5 | 0.6 | 0.2 |
11:44 | 6.6 | 2.2 | 5.4 | 2.9 | 1.5 | 0.8 | 0.2 |
11:43 | 6.6 | 2.3 | 5.5 | 2.7 | 1.7 | 0.9 | 0.2 |
11:42 | 6.4 | 2.2 | 5.4 | 2.6 | 1.6 | 0.9 | 0.3 |
11:41 | 6.5 | 2.3 | 5.4 | 2.4 | 1.6 | 0.8 | 0.3 |
11:40 | 6.6 | 2.3 | 5.3 | 2.4 | 1.5 | 0.8 | 0.4 |
11:39 | 6.7 | 2.3 | 5.2 | 2.3 | 1.8 | 0.9 | 0.4 |
11:38 | 6.4 | 2.4 | 5.3 | 2.4 | 1.8 | 0.9 | 0.4 |
11:37 | 6.2 | 2.4 | 5.3 | 2.4 | 1.6 | 0.9 | 0.7 |
11:36 | 6.0 | 2.4 | 5.4 | 2.4 | 1.6 | 0.9 | 0.5 |
11:35 | 6.2 | 2.6 | 5.4 | 2.7 | 1.6 | 0.9 | 0.2 |
11:34 | 6.6 | 2.7 | 5.3 | 2.5 | 1.6 | 0.8 | 0.2 |
11:33 | 6.6 | 2.5 | 5.5 | 2.4 | 1.6 | 0.9 | 0.2 |
11:32 | 6.6 | 2.6 | 5.5 | 2.1 | 1.6 | 0.9 | 0.2 |
11:31 | 6.7 | 2.8 | 5.3 | 2.1 | 1.6 | 0.7 | 0.3 |
11:30 | 6.5 | 2.7 | 5.2 | 2.0 | 1.8 | 0.7 | 0.3 |
11:29 | 6.3 | 2.6 | 5.5 | 1.9 | 1.8 | 0.6 | 0.7 |
11:28 | 6.4 | 2.6 | 5.6 | 2.0 | 1.6 | 0.5 | 0.6 |
11:27 | 6.3 | 2.7 | 5.5 | 2.1 | 1.5 | 0.5 | 0.6 |
11:26 | 6.1 | 2.6 | 5.6 | 2.1 | 1.4 | 0.4 | 0.6 |
11:25 | 6.0 | 2.7 | 5.6 | 2.0 | 1.3 | 0.4 | 0.6 |
11:24 | 6.1 | 2.3 | 5.4 | 1.9 | 1.3 | 0.6 | 0.7 |
11:23 | 6.0 | 2.4 | 5.3 | 2.1 | 1.3 | 0.6 | 0.6 |
11:22 | 5.8 | 2.5 | 4.8 | 1.8 | 1.3 | 0.5 | 0.7 |
11:21 | 5.8 | 2.6 | 4.9 | 2.0 | 1.3 | 0.5 | 0.6 |
11:20 | 5.8 | 2.7 | 4.8 | 1.9 | 1.3 | 0.5 | 0.8 |
11:19 | 5.8 | 3.0 | 4.9 | 1.8 | 1.4 | 0.6 | 0.8 |
11:18 | 5.9 | 2.8 | 5.2 | 1.8 | 1.5 | 0.6 | 0.8 |
11:17 | 5.7 | 3.0 | 5.3 | 1.6 | 1.5 | 0.4 | 1.0 |
11:16 | 6.0 | 3.2 | 5.3 | 1.5 | 1.4 | 0.5 | 0.8 |
11:15 | 6.2 | 3.1 | 5.4 | 1.8 | 1.3 | 0.3 | 0.4 |
11:14 | 6.1 | 3.0 | 5.1 | 1.8 | 1.4 | 0.3 | 0.4 |
11:13 | 6.1 | 2.9 | 5.1 | 1.9 | 1.4 | 0.4 | 0.6 |
11:12 | 5.7 | 3.1 | 4.9 | 1.7 | 1.5 | 0.4 | 0.5 |
11:11 | 5.8 | 2.9 | 4.7 | 1.6 | 1.5 | 0.5 | 0.5 |
11:10 | 5.8 | 2.9 | 4.8 | 1.3 | 1.7 | 0.5 | 0.7 |
11:09 | 5.8 | 2.7 | 4.8 | 1.3 | 1.5 | 0.5 | 0.6 |
11:08 | 5.7 | 2.8 | 4.8 | 1.4 | 1.5 | 0.5 | 0.6 |
11:07 | 5.8 | 2.6 | 5.2 | 1.5 | 1.5 | 0.5 | 0.5 |
11:06 | 6.0 | 2.6 | 5.1 | 1.4 | 1.5 | 0.6 | 0.6 |
11:05 | 6.1 | 2.7 | 5.1 | 1.1 | 1.5 | 0.6 | 0.6 |
11:04 | 5.9 | 2.8 | 5.2 | 1.1 | 1.5 | 0.4 | 0.5 |
11:03 | 5.9 | 2.9 | 5.2 | 1.1 | 1.4 | 0.4 | 0.7 |
11:02 | 5.8 | 3.0 | 5.3 | 1.1 | 1.4 | 0.5 | 0.6 |
11:01 | 5.8 | 2.8 | 5.5 | 1.4 | 1.3 | 0.2 | 0.6 |
11:00 | 6.1 | 2.9 | 5.4 | 1.2 | 1.4 | 0.1 | 0.6 |
10:59 | 6.0 | 3.0 | 5.5 | 1.1 | 1.4 | 0.2 | 0.6 |
10:58 | 6.0 | 2.9 | 5.4 | 1.0 | 1.4 | 0.3 | 0.4 |
10:57 | 5.7 | 3.0 | 5.3 | 1.0 | 1.3 | 0.3 | 0.4 |
10:56 | 5.8 | 3.1 | 5.3 | 0.9 | 1.3 | 0.3 | 0.4 |
10:55 | 5.9 | 3.2 | 5.3 | 0.9 | 1.4 | 0.3 | 0.5 |
10:54 | 6.0 | 3.1 | 5.1 | 1.0 | 1.3 | 0.3 | 0.7 |
10:53 | 6.3 | 2.8 | 5.3 | 0.9 | 1.4 | 0.3 | 0.6 |
10:52 | 6.2 | 2.9 | 5.5 | 0.9 | 1.4 | 0.3 | 0.6 |
10:51 | 6.4 | 2.9 | 5.3 | 0.8 | 1.4 | 0.3 | 0.6 |
10:50 | 6.2 | 3.3 | 5.1 | 0.8 | 1.2 | 0.2 | 0.8 |
10:49 | 6.3 | 3.5 | 5.2 | 0.7 | 1.2 | 0.2 | 0.8 |
10:48 | 6.2 | 3.4 | 5.2 | 0.7 | 1.2 | 0.2 | 0.8 |
10:47 | 6.1 | 3.4 | 4.8 | 0.8 | 1.3 | 0.2 | 0.8 |
10:46 | 6.1 | 3.3 | 4.8 | 0.8 | 1.4 | 0.2 | 0.8 |
10:45 | 6.2 | 3.3 | 4.8 | 0.8 | 1.4 | 0.2 | 0.8 |
10:44 | 6.0 | 3.5 | 4.9 | 0.7 | 1.3 | 0.2 | 0.8 |
10:43 | 6.0 | 3.7 | 5.0 | 0.8 | 1.3 | 0.2 | 0.7 |
10:42 | 5.9 | 3.5 | 4.9 | 0.8 | 1.3 | 0.2 | 0.7 |
10:41 | 6.0 | 3.6 | 4.7 | 0.8 | 1.5 | 0.2 | 0.7 |
10:40 | 6.4 | 3.4 | 4.6 | 0.8 | 1.6 | 0.2 | 0.7 |
10:39 | 6.4 | 3.5 | 4.2 | 0.8 | 1.6 | 0.2 | 0.6 |
10:38 | 6.8 | 3.2 | 4.3 | 0.9 | 1.6 | 0.1 | 0.8 |
10:37 | 6.7 | 3.1 | 4.6 | 0.7 | 1.6 | 0.1 | 0.8 |
10:36 | 6.8 | 3.3 | 4.6 | 0.8 | 1.6 | 0.3 | 0.8 |
10:35 | 6.6 | 3.4 | 4.7 | 1.0 | 1.6 | 0.2 | 0.7 |
10:34 | 6.7 | 3.5 | 4.6 | 0.9 | 1.5 | 0.2 | 0.7 |
10:33 | 6.7 | 3.3 | 4.5 | 1.0 | 1.5 | 0.1 | 0.6 |
10:32 | 6.7 | 3.4 | 4.8 | 0.9 | 1.4 | 0.2 | 0.5 |
10:31 | 6.7 | 3.6 | 4.8 | 1.0 | 1.4 | 0.1 | 0.5 |
10:30 | 6.7 | 3.5 | 4.8 | 1.1 | 1.4 | 0.1 | 0.5 |
10:29 | 6.9 | 3.5 | 4.9 | 1.0 | 1.4 | 0.2 | 0.5 |
10:28 | 7.1 | 3.4 | 4.7 | 0.9 | 1.5 | 0.2 | 0.5 |
10:27 | 7.2 | 3.4 | 4.8 | 0.7 | 1.5 | 0.1 | 0.5 |
10:26 | 6.9 | 3.5 | 4.8 | 0.7 | 1.6 | 0.1 | 0.5 |
10:25 | 6.6 | 3.4 | 4.9 | 0.7 | 1.6 | 0.1 | 0.5 |
10:24 | 6.5 | 3.3 | 4.8 | 0.7 | 1.6 | 0.1 | 0.5 |
10:23 | 6.6 | 3.3 | 4.6 | 0.7 | 1.6 | 0.1 | 0.5 |
10:22 | 6.6 | 3.4 | 4.7 | 0.7 | 1.6 | 0.1 | 0.4 |
10:21 | 6.7 | 3.4 | 4.6 | 0.7 | 1.6 | 0.2 | 0.4 |
10:20 | 6.6 | 3.4 | 4.6 | 0.7 | 1.5 | 0.1 | 0.5 |
10:19 | 6.5 | 3.4 | 4.5 | 0.7 | 1.5 | 0.1 | 0.5 |
10:18 | 6.2 | 3.5 | 4.5 | 0.7 | 1.7 | 0.1 | 0.6 |
10:17 | 6.4 | 3.6 | 4.2 | 0.8 | 1.7 | 0.1 | 0.8 |
10:16 | 6.5 | 3.5 | 3.9 | 0.8 | 1.6 | 0.1 | 0.8 |
10:15 | 6.6 | 3.6 | 3.7 | 0.8 | 1.5 | 0.1 | 0.9 |
10:14 | 6.6 | 3.3 | 3.7 | 0.7 | 1.6 | 0.1 | 0.9 |
10:13 | 6.4 | 3.3 | 3.5 | 0.7 | 1.5 | 0.1 | 0.9 |
10:12 | 6.5 | 3.4 | 3.5 | 0.7 | 1.5 | 0.1 | 0.9 |
10:11 | 6.4 | 3.4 | 3.6 | 0.7 | 1.5 | 0.1 | 0.9 |
10:10 | 6.3 | 3.4 | 3.7 | 0.7 | 1.7 | 0.2 | 0.9 |
10:09 | 6.3 | 3.4 | 3.6 | 0.5 | 1.7 | 0.2 | 0.9 |
10:08 | 6.0 | 3.4 | 3.9 | 0.6 | 1.7 | 0.2 | 0.9 |
10:07 | 6.0 | 3.4 | 3.9 | 0.6 | 1.5 | 0.2 | 0.9 |
10:06 | 5.8 | 3.4 | 4.0 | 0.5 | 1.3 | - | 1.0 |
10:05 | 6.0 | 3.4 | 4.0 | 0.5 | 1.3 | - | 1.0 |
10:04 | 6.4 | 3.2 | 3.9 | 0.6 | 1.2 | - | 1.0 |
10:03 | 6.1 | 3.2 | 3.8 | 0.6 | 1.2 | - | 1.2 |
10:02 | 5.8 | 3.6 | 3.8 | 0.6 | 1.1 | - | 1.2 |
10:01 | 5.7 | 3.8 | 3.8 | 0.6 | 1.1 | - | 1.2 |
10:00 | 5.9 | 3.4 | 3.6 | 0.5 | 1.0 | - | 1.1 |
09:59 | 6.0 | 3.8 | 3.6 | 0.5 | 1.0 | - | 1.1 |
09:58 | 6.0 | 3.9 | 3.7 | 0.5 | 1.0 | - | 1.1 |
09:57 | 6.2 | 4.1 | 3.6 | 0.6 | 1.1 | - | 1.0 |
09:56 | 6.2 | 4.1 | 3.7 | 0.7 | 1.3 | 0.1 | 0.8 |
09:55 | 6.2 | 4.1 | 3.6 | 0.6 | 1.3 | - | 1.0 |
09:54 | 6.6 | 3.7 | 3.5 | 0.6 | 1.2 | - | 0.9 |
09:53 | 6.8 | 3.9 | 3.4 | 0.6 | 1.1 | - | 0.7 |
09:52 | 6.6 | 4.0 | 3.4 | 0.7 | 1.1 | - | 0.7 |
09:51 | 6.6 | 3.9 | 3.4 | 0.6 | 1.2 | - | 0.7 |
09:50 | 6.6 | 3.9 | 3.3 | 0.6 | 1.4 | - | 0.7 |
09:49 | 6.7 | 4.0 | 3.2 | 0.7 | 1.2 | - | 0.7 |
09:48 | 6.6 | 4.0 | 3.1 | 0.8 | 1.0 | - | 0.7 |
09:47 | 6.7 | 3.9 | 3.2 | 0.7 | 1.0 | - | 0.7 |
09:46 | 6.5 | 4.3 | 3.0 | 0.6 | 1.2 | - | 0.7 |
09:45 | 6.4 | 4.3 | 3.0 | 0.6 | 1.3 | - | 0.6 |
09:44 | 6.4 | 4.4 | 3.2 | 0.6 | 1.2 | - | 0.5 |
09:43 | 6.2 | 4.6 | 3.2 | 0.6 | 1.2 | - | 0.4 |
09:42 | 6.6 | 4.8 | 3.3 | 0.5 | 1.2 | - | 0.2 |
09:41 | 6.7 | 4.8 | 3.2 | 0.6 | 1.3 | - | 0.1 |
09:40 | 6.8 | 4.5 | 3.5 | 0.7 | 1.2 | - | 0.1 |
09:39 | 6.6 | 4.7 | 3.4 | 0.7 | 1.2 | - | 0.2 |
09:38 | 6.5 | 4.7 | 3.4 | 0.6 | 1.1 | 0.1 | 0.2 |
09:37 | 6.7 | 4.6 | 3.4 | 0.6 | 1.1 | - | 0.1 |
09:36 | 6.6 | 4.7 | 3.3 | 0.6 | 1.2 | - | 0.2 |
09:35 | 6.4 | 4.8 | 3.4 | 0.6 | 1.2 | - | 0.2 |
09:34 | 6.4 | 4.8 | 3.4 | 0.6 | 1.1 | - | 0.3 |
09:33 | 6.7 | 4.6 | 3.4 | 0.6 | 1.0 | - | 0.3 |
09:32 | 7.0 | 4.2 | 3.3 | 0.7 | 1.0 | - | 0.2 |
09:31 | 7.4 | 3.8 | 3.2 | 0.8 | 1.0 | - | 0.4 |
09:30 | 7.4 | 3.7 | 3.2 | 0.9 | 1.0 | - | 0.4 |
09:29 | 7.4 | 3.9 | 3.1 | 1.0 | 1.2 | - | 0.4 |
09:28 | 7.4 | 3.9 | 3.1 | 1.1 | 1.2 | - | 0.4 |
09:27 | 7.4 | 4.1 | 3.3 | 1.1 | 0.9 | - | 0.4 |
09:26 | 7.7 | 4.1 | 3.2 | 0.9 | 1.0 | - | 0.4 |
09:25 | 7.7 | 4.0 | 3.3 | 0.9 | 1.0 | - | 0.4 |
09:24 | 7.8 | 3.8 | 3.2 | 0.9 | 1.1 | - | 0.4 |
09:23 | 7.7 | 3.8 | 3.2 | 0.9 | 1.0 | - | 0.5 |
09:22 | 7.7 | 3.7 | 3.1 | 0.9 | 1.0 | - | 0.5 |
09:21 | 7.5 | 3.8 | 3.1 | 0.9 | 0.9 | 0.1 | 0.5 |
09:20 | 7.2 | 3.8 | 3.1 | 0.9 | 1.0 | 0.1 | 0.5 |
09:19 | 7.1 | 3.9 | 3.0 | 0.7 | 0.9 | 0.1 | 0.6 |
09:18 | 7.1 | 4.2 | 3.0 | 0.8 | 1.0 | 0.1 | 0.4 |
09:17 | 7.2 | 4.0 | 3.1 | 0.8 | 1.0 | 0.1 | 0.4 |
09:16 | 7.1 | 3.8 | 3.1 | 1.0 | 0.9 | 0.1 | 0.4 |
09:15 | 6.6 | 4.0 | 3.2 | 1.0 | 0.8 | 0.1 | 0.5 |
09:14 | 6.5 | 4.0 | 3.3 | 1.1 | 0.9 | 0.1 | 0.5 |
09:13 | 6.6 | 3.9 | 3.3 | 0.9 | 0.6 | 0.1 | 0.5 |
09:12 | 6.5 | 4.0 | 3.4 | 1.0 | 0.5 | 0.1 | 0.4 |
09:11 | 6.5 | 3.9 | 3.3 | 1.0 | 0.5 | 0.1 | 0.3 |
09:10 | 6.9 | 4.3 | 3.2 | 0.9 | 0.6 | - | 0.2 |
09:09 | 6.9 | 4.7 | 3.2 | 0.7 | 0.7 | - | 0.2 |
09:08 | 7.0 | 4.6 | 3.2 | 0.6 | 0.8 | - | 0.2 |
09:07 | 6.5 | 4.7 | 3.2 | 0.6 | 0.7 | - | 0.2 |
09:06 | 6.2 | 4.9 | 3.2 | 0.5 | 0.7 | - | 0.1 |
09:05 | 6.5 | 4.8 | 3.0 | 0.7 | 0.7 | - | 0.1 |
09:04 | 6.6 | 5.1 | 2.9 | 0.6 | 0.7 | - | 0.1 |
09:03 | 6.7 | 5.0 | 2.8 | 0.8 | 0.7 | - | 0.2 |
09:02 | 6.2 | 5.1 | 2.8 | 0.7 | 0.7 | 0.1 | 0.2 |
09:01 | 6.7 | 5.3 | 2.5 | 0.6 | 0.6 | - | 0.2 |
09:00 | 7.1 | 5.2 | 2.8 | 0.4 | 0.5 | - | 0.2 |
08:59 | 7.3 | 5.0 | 2.6 | 0.5 | 0.5 | - | 0.2 |
08:58 | 7.5 | 5.0 | 2.6 | 0.7 | 0.5 | - | 0.2 |
08:57 | 7.8 | 5.0 | 2.7 | 0.5 | 0.5 | - | 0.2 |
08:56 | 8.1 | 4.7 | 2.7 | 0.6 | 0.5 | - | 0.2 |
08:55 | 8.0 | 4.8 | 2.6 | 0.5 | 0.5 | - | 0.2 |
08:54 | 8.2 | 4.9 | 2.3 | 0.6 | 0.5 | - | 0.2 |
08:53 | 7.8 | 4.9 | 2.4 | 0.5 | 0.5 | - | 0.3 |
08:52 | 8.4 | 4.9 | 2.2 | 0.5 | 0.6 | - | 0.2 |
08:51 | 8.4 | 4.7 | 2.2 | 0.4 | 0.7 | - | 0.2 |
08:50 | 8.5 | 4.8 | 2.3 | 0.4 | 0.6 | - | 0.2 |
08:49 | 8.6 | 4.4 | 2.4 | 0.4 | 0.5 | - | 0.2 |
08:48 | 8.6 | 4.6 | 2.3 | 0.4 | 0.6 | 0.1 | 0.2 |
08:47 | 8.8 | 4.7 | 2.3 | 0.4 | 0.5 | - | 0.2 |
08:46 | 8.5 | 4.8 | 2.1 | 0.4 | 0.7 | - | 0.2 |
08:45 | 8.8 | 4.7 | 2.3 | 0.4 | 0.7 | - | 0.2 |
08:44 | 8.7 | 4.5 | 2.4 | 0.6 | 0.8 | - | 0.2 |
